C91600 Tin Bronze
C91600 Tin Bronze
- Bronze C91600: High Tin Bronze
- Solids: 1" to 6" OD
- Tubes: 1" to 6" OD
- Rectangles: Up to 10"
- Standard Lengths: 144"
Similar or Equivalent Specification
| CDA | ASTM | ASARCON | SAE | AMS | Federal | Ingot# | Military | Other Desc |
|---|---|---|---|---|---|---|---|---|
| C91600 | ASTM B22 | N/A | N/A | N/A | N/A | N/A | N/A | Sand |
Chemical Composition (according to ASTM B505-08)
| Cu% | Sn% | Pb% | Zn% | Fe% | Ni% | Sb% | P% | S% | Al% | Mn% | Si% |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Note: Single values represent maximums.
|
|||||||||||
| 86.00-89.00 | 9.7-10.8 | 0.25 | 0.25 | 0.20 | 1.2-2.0 | 0.20 | 0.30 | 0.05 | 0.005 | N/A | 0.005 |
Machinability
| Alloy | Rating | Density |
|---|---|---|
| C91600 | 20 | 0.320 |
Physical Properties (provided by CDA)
| US Customary | Metric | |
|---|---|---|
| Melting Point - Liquidus | 1887 F | 1031 C |
| Melting Point - Solidus | 1575 F | 857 C |
| Specific Gravity | 8.86 | 8.86 |
| Electrical Resistivity | 103.7 ohms-cmil/ft @ 68 F | 17.24 microhm-cm @ 20 C |
| Electrical Conductivity | 10 %IACS @ 68 F | 0.058 MegaSiemens/cm @ 20 C |
| Thermal Conductivity | 40.8 Btu · ft/(hr · ft2·oF)at 68F | 70.6 W/m · oK at 20 C |
| Coefficient of Thermal Expansion | 9.0 ·10-6 per oF (68-392 F) | 16.2 ·10-6 per oC (20-200 C) |
| Specific Heat Capacity | 0.090 Btu/lb/°F at 68 F | 377.1 J/kg · °K at 293 K |
| Modulas of Elasticity in Tension | 16000 ksi | 110000 MPa |
Fabrication Properties (provided by CDA)
| Joining Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Good |
| Oxyacetylene Welding | Fair |
| Gas Shielded Arc Welding | Fair |
| Coated Metal Arc Welding | Fair |
Thermal Properties (provided by CDA)
| Treatment | Temp./Time - US | Temp./Time - SI |
|---|---|---|
| Stress Temperature | 500 | 260 |
| Solution Minimum | ||
| Solution Maximum | ||
| Solution Time | 0.0 | |
| Solution Medium | None | |
| Precipitation Value | ||
| Precipitation Time | ||
| Precipitation Medium | None | |
| Annealing Minimum | ||
| Annealing Maximum | ||
| Annealing Time | ||
| Hot Works Minimum | ||
| Hot Works Maximum | ||
