C85400 Leaded Yellow
C85400 Leaded Yellow
Chemical Composition
| Element | ||||||||
|---|---|---|---|---|---|---|---|---|
| Cu(1,2) | Pb | Sn | Zn | Fe | Ni(3) | Al | Si | |
| (1) In determining Cu min., Cu may be calculated as Cu + Ni. (2) Cu + Sum of Named Elements 98.9% min. (3) Ni value includes Co. | ||||||||
| Min (%) | 65.0 | 1.5 | 0.50 | 24.0 | ||||
| Max (%) | 70.0 | 3.8 | 1.5 | 32.0 | 0.7 | 1.0 | 0.35 | 0.05 |
Mechanical Properties
| Form | Temper | Temper Code | Tensile Strength (ksi) | YS-0.5% Ext (ksi) | Elongation (%) | Brinell Hardness, 500 pound load | Compressive Strength .001 in. set/in. (ksi) | Compressive Strength .1 in. set/in. (ksi) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Not Applicable | NA | 34 Typ | 12 Typ | 35 Typ | ||||||
| As Centrifugal Cast | As Centrifugal Cast | M02 | 30 Min for Standard 30 Min for Standard |
11 Min for Standard 11 Min for Standard |
20 Min for Standard 20 Min for Standard |
|||||
| As Sand Cast | As Sand Cast | M01 | 30 Min for Standard 30 Min for Standard 38 Typ |
11 Min for Standard 11 Min for Standard 13 Typ |
20 Min for Standard 20 Min for Standard 35 Typ |
50 Typ | 9 Typ | 28 Typ | ||
| * Measured at room temperature, 68°F (20°C). | ||||||||||
Physical Properties
| Melting Point - Liquidus°F | 1725 |
|---|---|
| Melting Point - Solidus°F | 1700 |
| Densitylb/cu in. at 68°F | 0.305 |
| Specific Gravity | 8.44 |
| Electrical Conductivity% IACS at 68°F | 20 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 50.8 |
| Coefficient of Thermal Expansion 68-21210â»â¶ per °F (68 – 212°F) | 11.1 |
| Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tensionksi | 12000 |
| Magnetic Permeability | 1 |
Casting Characteristics
| Casting Attribute | Level |
|---|---|
| Casting Yield | Medium |
| Drossing | High |
| Effect of Section Size | Low |
| Fluidity | Low |
| Gassing | Low |
| Patternmakers Shrinkage | 3/16 |
| Shrinkage in Solidification | Medium |
Fabrication Properties
| Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Excellent |
| Oxyacetylene Welding | Fair |
| Gas Shielded Arc Welding | Poor |
| Coated Metal Arc Welding | Poor |
| Machinability Rating | 80 |
Common Fabrication Processes
- Casting
Thermal Properties
| Treatment | Value | Time |
|---|---|---|
| Stress Relief | 500 | |
| Solution Treatment | 0 |
