C85300 Yellow Brass
C85300 Yellow Brass
Chemical Composition
| Element | |||||
|---|---|---|---|---|---|
| Cu(1) | Pb | Sn | Zn | P | |
| (1) Cu + Sum of Named Elements 99.1% min. | |||||
| Min (%) | 68.0 | ||||
| Max (%) | 72.0 | 0.50 | 0.50 | Rem | 0.50 |
Mechanical Properties*
| Form | Temper Code | Tensile Strength (ksi) | YS-0.5% Ext (ksi) | Elongation (%) | Rockwell F scale | ||
|---|---|---|---|---|---|---|---|
| As Sand Cast | M01 | 35 Typ | 11 Typ | 40 Typ | 54 Typ | ||
| * Measured at room temperature, 68°F (20°C). | |||||||
Physical Properties
| Melting Point - Liquidus°F | 1730 |
|---|---|
| Melting Point - Solidus°F | 1680 |
| Densitylb/cu in. at 68°F | 0.308 |
| Specific Gravity | 8.53 |
| Electrical Conductivity% IACS at 68°F | 28 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 70 |
| Coefficient of Thermal Expansion 68-57210â»â¶ per °F (68 – 572°F) | 11.1 |
| Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tensionksi | 15000 |
Casting Characteristics
| Casting Attribute | Level |
|---|---|
| Casting Yield | Medium |
| Drossing | High |
| Effect of Section Size | Low |
| Fluidity | Low |
| Gassing | Low |
| Patternmakers Shrinkage | 3/16 |
| Shrinkage in Solidification | High |
Fabrication Properties
| Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Excellent |
| Oxyacetylene Welding | Good |
| Gas Shielded Arc Welding | Good |
| Coated Metal Arc Welding | Not Recommended |
| Machinability Rating | 30 |
Thermal Properties
| Treatment | Value | Time |
|---|---|---|
| Stress Relief | 500 | |
| Solution Treatment | 0 |
