Bronze Casting Alloys CDA Copper casting Alloys Tin Bronze Aluminum bronze Alloys for casting foundry
We offer a range of Bronze Casting Alloys CDA Copper casting Alloys Tin Bronze Aluminum bronze Alloys for casting foundry
Our bronze casting foundry casts various Aluminium Bronze Leaded Bronze Copper non ferrous alloys . We cast bushings gears, connectors, clamps, Pipe fittings, threaded fittings elbows, Sanitary fittings, electrical Transfomrer connectors, Grounding Clamps, ground rod clamps, Pipe clamps etc and have a wide range of alloys and applications. Bearing bronzes for wear, aluminum bronzes for high strength and wear resistance, Manganese and Silicon Bronzes for architectural use. We also offer marine casting LG2 Ab2 alloy castings.
Applications include submarine periscope housings, dynamometer housings, bearing sleeves, architectural hardware, plaques, folder wings for paper cup manufacturing, valves, etc....
Applications include submarine periscope housings, dynamometer housings, bearing sleeves, architectural hardware, plaques, folder wings for paper cup manufacturing, valves, etc....
| Alloy No CDA | Copper/Bronze Alloy for acsting | ASTM | AMS # | Tensile (PSI) min | Yield (PSI) min | Applications/ Characteristics |
| 83450 | Oshalloy | B-584 | - | 30,000 | 14,000 | Contains no lead for replacing CDA 836 |
| 83600 | Red Brass | B-62 | 4855 | 30,000 | 14,000 | machined Valves, Water Impellers, Gears |
| 86300 | High Tensile Manganese Bronze | B-22 | 4862 | 110,000 | 60,000 | High Strength Gears, Cams |
| 86500 | Manganese Bronze | B-584 | 4860 | 65,000 | 25,000 | Lever Arms and other acsting |
| 87200 | Silicon Bronze | B-584 | - | 45,000 | 18,000 | Corrosion Resistant Castings |
| 90300 | 225, "G" Bronze | B-584 | - | 40,000 | 18,000 | Steam Fittings, Gears Bearings, Bushings, |
| 90500 | 210, Tin Bronze | B-22 | 4845 | 40,000 | 18,000 | Gear, Bearings, Bushings, Steam Fittings, Gears |
| 90700 | 205, Tin Bronze | - | - | 35,000 | 18,000 | Gears, Bearings, Bushings |
| 92200 | 245, Navy "M" Bronze | B-61 | - | 34,000 | 16,000 | Valves, Fittings, For High Temperatures to 550oF |
| 92300 | 230, Leaded Tin Bronze | B-584 | - | 36,000 | 16,000 | Valves, High Pressure Steam Castings, Good Machinabiltiy |
| 93700 | 305, High Leaded Bronze | B-22 | 4852 | 30,000 | 12,000 | High Speed Bearings, Pressure Tight |
| 95300 | 415, Alum Bronze 9B | B-148 | - | 65,000 | 25,000 | Marine fittings, pipe fittings Water fittings, Equipment, Gears |
| 95400 | 415, Alum Bronze 9C | B-148 | - | 75,000 | 30,000 | Bearings, Bushings, Wear Resistant |
| 95500 | 415, Alum Bronze 9D | B-148 | - | 75,000 | 40,000 | Gears, Corrosion Resistant Parts, hard threaded Bushings |
| 95800 | 415, Nickel Alum Bronze | B-148 | - | 85,000 | 35,000 | Contact With Sea Water and salinity resistant |
